BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Utah St

Class: 1 Class Rank: 34 Overall: (9-1) Overall Strength =   44.33
Conference: Mountain West Record: (0-0) | District: 1-02 Record: (8-1)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-03-2025 Home    W      54.43 110  54   ZZ 135 ( 0- 2) Westminster UT          9.32 *   46.68                      
 2 11-07-2025 Neutral W   *  46.13  80  77    1  33 ( 6- 4) VCU                     1.02      1.98                      
 3 11-12-2025 Home    W   *  36.91  83  73    1 163 ( 5- 5) Weber St               -8.20     18.20                      
 4 11-15-2025 Home    W   *  45.28  75  51    1 222 ( 3- 6) UTEP                    0.17 *   23.83                      
 5 11-21-2025 Neutral W   *  41.12  96  75    1 276 ( 7- 4) Tulane                 -3.99 *   24.99                      
 6 11-23-2025 Neutral W   *  67.65  94  60    1 100 ( 8- 2) Davidson               22.53     11.47                      
 7 11-29-2025 Home    W   *  30.92  84  81 1  1 134 ( 4- 7) Montana St            -14.19     17.19                      
 8 12-04-2025 Away    L   *  29.13  61  74    1  79 ( 6- 4) South Florida         -15.98      2.98                      
 9 12-07-2025 Away    W   *  56.31  79  53    1 182 ( 4- 7) Charlotte              11.20     14.80                      
10 12-13-2025 Neutral W   *  43.24  83  78    1  85 ( 8- 3) Illinois St            -1.88      6.88                      
11 12/20/2025 Home      * *                   1  64 ( 9- 2) Colorado St                       6.90            
12 12/30/2025 Away      * *                   1 152 ( 6- 5) Fresno St                        12.24            
13 01/03/2026 Home      * *                   1 202 ( 5- 6) San Jose St                      21.49            
14 01/06/2026 Away      * *                   1 292 ( 3- 8) Air Force                        23.86            
15 01/10/2026 Away      * *                   1  40 ( 8- 3) Boise St                         -1.78            
16 01/14/2026 Home      * *                   1  98 ( 8- 3) Nevada                           12.05            
17 01/17/2026 Away        *                   1  99 ( 6- 4) Grand Canyon                      6.45            
18 01/20/2026 Home      * *                   1 167 ( 4- 6) UNLV                             18.99            
19 01/23/2026 Away      * *                   1  64 ( 9- 2) Colorado St                       1.22            
20 01/28/2026 Home      * *                   1  35 ( 8- 2) Wyoming                           2.98            
21 01/31/2026 Home      * *                   1  51 ( 5- 3) San Diego St                      5.30            
22 02/04/2026 Away      * *                   1  69 ( 9- 2) New Mexico                        2.40            
23 02/07/2026 Away      * *                   1  35 ( 8- 2) Wyoming                          -2.70            
24 02/10/2026 Home      * *                   1 152 ( 6- 5) Fresno St                        17.93            
25 02/14/2026 Home        *                   1  90 ( 4- 5) Memphis                          11.07            
26 02/18/2026 Home      * *                   1  40 ( 8- 3) Boise St                          3.91            
27 02/21/2026 Away      * *                   1  98 ( 8- 3) Nevada                            6.37            
28 02/25/2026 Away      * *                   1  51 ( 5- 3) San Diego St                     -0.38            
29 02/28/2026 Home        *                   1  99 ( 6- 4) Grand Canyon                     12.13            
30 03/03/2026 Away      * *                   1 167 ( 4- 6) UNLV                             13.30            
31 03/07/2026 Home      * *                   1  69 ( 9- 2) New Mexico                        8.09            
      Averages              45.11  84.5 67.6

Best game:   67.65 = 34 point win over Davidson
Worst game:  29.13 = 13 point loss to South Florida
Team stdev:  11.85